COMPONENTS
ILLUSTRATION
*A | for RH Side |
*B | for LH Side |
*1 | NO. 1 FLOOR UNDER COVER |
*2 | NO. 2 FLOOR UNDER COVER |
N*m (kgf*cm, ft.*lbf): Specified torque |
- | - |
ILLUSTRATION
*1 | PARKING BRAKE SHOE ADJUSTING HOLE PLUG |
*2 | REAR AXLE HUB AND BEARING ASSEMBLY |
*3 | REAR DISC |
*4 | REAR DISC BRAKE CALIPER ASSEMBLY |
*5 | SKID CONTROL SENSOR WIRE |
*6 | REAR FLEXIBLE HOSE |
*7 | NO. 3 PARKING BRAKE CABLE ASSEMBLY |
- | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) |
- | - |
ILLUSTRATION
*1 | REAR FLEXIBLE HOSE BRACKET |
*2 | PARKING BRAKE ASSEMBLY |
*3 | REAR AXLE CARRIER SUB-ASSEMBLY |
*4 | REAR COIL SPRING |
*5 | REAR LOWER COIL SPRING INSULATOR |
*6 | REAR NO. 1 SUSPENSION ARM ASSEMBLY |
*7 | REAR NO. 2 SUSPENSION ARM ASSEMBLY |
*8 | REAR STABILIZER LINK ASSEMBLY |
*9 | REAR TRAILING ARM ASSEMBLY |
*10 | REAR STABILIZER BAR |
*11 | REAR UPPER CONTROL ARM ASSEMBLY |
*12 | REAR SHOCK ABSORBER ASSEMBLY |
*13 | REAR SUSPENSION TOE ADJUST CAM SUB-ASSEMBLY |
*14 | NO. 2 CAMBER ADJUST CAM |
*15 | PLATE WASHER |
- | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping" : N*m (kgf*cm, ft.*lbf) |
* | For use with a ball joint lock nut wrench |