COMPONENTS
ILLUSTRATION
*1 | NO. 1 OIL COOLER OUTLET TUBE SUB-ASSEMBLY |
*2 | NO. 1 TRANSMISSION OIL FILLER TUBE |
*3 | OIL COOLER UNION SUB-ASSEMBLY |
*4 | OVERFLOW PLUG |
*5 | PARK/NEUTRAL POSITION SWITCH ASSEMBLY |
*6 | REFILL PLUG |
*7 | TRANSMISSION CONTROL SHAFT LEVER |
*8 | GASKET |
*9 | OIL COOLER UNION BOLT |
*10 | O-RING |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
* | For use with a union nut wrench | |
● | Non-reusable part |
Toyota Genuine ATF WS |
ILLUSTRATION
*A | for AISIN AW Made |
*B | for TMMWV Made |
*1 | TRANSMISSION CASE SIDE COVER |
- | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
● | Non-reusable part | |
Toyota Genuine Adhesive 1324, Three Bond 1324 or equivalent |
★ | Precoated part |
ILLUSTRATION
*1 | TRANSMISSION REVOLUTION SENSOR (NC) |
*2 | TRANSMISSION REVOLUTION SENSOR (NT) |
*3 | TRANSMISSION WIRE |
*4 | TRANSMISSION VALVE BODY ASSEMBLY |
*5 | NO. 1 FRONT OIL PUMP COVER GASKET |
*6 | TRANSAXLE CASE GASKET |
*7 | NO. 2 FRONT OIL PUMP COVER GASKET |
*8 | TEMPERATURE SENSOR CLAMP |
*9 | SPACER |
- | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
● | Non-reusable part | |
Toyota Genuine ATF WS |
- | - |
ILLUSTRATION
*A | for AISIN AW Made |
- | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
- | - |
ILLUSTRATION
*A | for TMMWV Made |
- | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
Toyota Genuine Adhesive 1324, Three Bond 1324 or equivalent | ||
★ | Precoated part |
- | - |
ILLUSTRATION
*1 | DIFFERENTIAL GEAR LUBE APPLY TUBE |
*2 | TRANSAXLE HOUSING |
*3 | TRANSAXLE HOUSING OIL SEPARATOR |
*4 | TRANSMISSION LUBE APPLY TUBE |
*5 | TRANSMISSION OIL CLEANER MAGNET |
*6 | O-RING |
*7 | TRANSAXLE CASE GASKET |
*8 | CLAMP |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
● | Non-reusable part | |
Toyota Genuine ATF WS |
- | - |
ILLUSTRATION
*1 | CLUTCH DRUM OIL SEAL RING |
*2 | DIFFERENTIAL CASE ASSEMBLY |
*3 | FRONT OIL PUMP ASSEMBLY |
*4 | MANUAL DETENT SPRING SUB-ASSEMBLY |
*5 | OIL PUMP SPROCKET FRONT THRUST WASHER |
*6 | OIL PUMP SPROCKET REAR THRUST WASHER |
*7 | TRANSMISSION DRIVE CHAIN |
*8 | TRANSMISSION OIL PUMP DRIVE SPROCKET |
*9 | OIL PUMP DRIVE SHAFT SUB-ASSEMBLY |
*10 | NO. 1 BREATHER PLUG (ATM) |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
● | Non-reusable part | |
Toyota Genuine ATF WS |
MP grease |
ILLUSTRATION
*1 | PLANETARY CARRIER THRUST WASHER |
*2 | C-3 AND C-4 CLUTCH ASSEMBLY |
ILLUSTRATION
*1 | FRONT PLANETARY GEAR ASSEMBLY |
*2 | FRONT PLANETARY RING GEAR |
*3 | INPUT SHAFT OIL SEAL RING |
*4 | NO. 2 PLANETARY CARRIER THRUST WASHER |
*5 | NO. 6 THRUST BEARING RACE |
*6 | NO. 7 THRUST BEARING RACE |
*7 | NO. 8 THRUST BEARING RACE |
*8 | NO. 9 THRUST BEARING RACE |
*9 | PLANETARY SUN GEAR |
*10 | REAR INPUT SHAFT OIL SEAL RING |
*11 | THRUST NEEDLE ROLLER BEARING |
*12 | FRONT PLANETARY RING GEAR FLANGE |
*13 | SNAP RING |
- | - |
● | Non-reusable part |
Toyota Genuine ATF WS | |
MP grease | - |
- |
ILLUSTRATION
*A | for TMMWV Made |
- | - |
*1 | FORWARD CLUTCH PISTON |
*2 | FRONT CLUTCH CLUTCH DISC |
*3 | NO. 1 CLUTCH BALANCER |
*4 | NO. 5 THRUST BEARING RACE |
*5 | REAR CLUTCH PISTON RETURN COMPRESSION SPRING |
*6 | SUN GEAR INPUT HUB SUB-ASSEMBLY |
*7 | THRUST NEEDLE ROLLER BEARING |
*8 | SNAP RING |
*9 | O-RING |
*10 | FORWARD CLUTCH FLANGE |
*11 | CLUTCH DRUM SUB-ASSEMBLY |
*12 | FORWARD MULTIPLE DISC CLUTCH CLUTCH PLATE |
*13 | D-RING |
*14 | NEEDLE ROLLER BEARING |
● | Non-reusable part |
Toyota Genuine ATF WS |
ILLUSTRATION
*1 | MANUAL VALVE LEVER SHAFT RETAINER SPRING |
*2 | MANUAL VALVE LEVER SHAFT SUB-ASSEMBLY |
*3 | MANUAL VALVE LEVER SUB-ASSEMBLY |
*4 | PARKING LOCK PAWL |
*5 | PARKING LOCK PAWL SHAFT |
*6 | PARKING LOCK PAWL TORSION SPRING |
*7 | PARKING LOCK ROD SUB-ASSEMBLY |
*8 | PARKING LOCK SLEEVE |
*9 | PAWL STOPPER PLATE |
*10 | O-RING |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
● | Non-reusable part | |
Toyota Genuine ATF WS |
- | - |
ILLUSTRATION
*1 | COUNTER DRIVE GEAR SUB-ASSEMBLY |
*2 | NO. 1 BRAKE DISC |
*3 | PINION AND COUNTER DRIVEN GEAR SUB-ASSEMBLY |
*4 | NO. 1 BRAKE PLATE |
*5 | NO. 1 BRAKE FLANGE |
*6 | SNAP RING |
*7 | O-RING |
- | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
● | Non-reusable part | |
Toyota Genuine ATF WS |
Do not apply lubricants to the threaded parts |
ILLUSTRATION
*1 | NO. 2 THRUST BEARING RACE |
*2 | NO. 3 PLANETARY CARRIER THRUST WASHER |
*3 | NO. 3 THRUST BEARING RACE |
*4 | NO. 4 PLANETARY CARRIER THRUST WASHER |
*5 | NO. 4 THRUST BEARING RACE |
*6 | PLANETARY SUN GEAR SUB-ASSEMBLY |
*7 | REAR PLANETARY GEAR ASSEMBLY |
*8 | REAR PLANETARY SUN GEAR SUB-ASSEMBLY |
*9 | THRUST BEARING RACE |
*10 | THRUST NEEDLE ROLLER BEARING |
Toyota Genuine ATF WS |
- | - |
ILLUSTRATION
*1 | C-2 CLUTCH BALANCER |
*2 | C-2 CLUTCH PISTON |
*3 | CLUTCH RETURN SPRING SUB-ASSEMBLY |
*4 | DIRECT CLUTCH DRUM OIL SEAL RING |
*5 | NO. 1 THRUST BEARING RACE |
*6 | NO. 2 CLUTCH DISC |
*7 | THRUST NEEDLE ROLLER BEARING |
*8 | NO. 2 CLUTCH PLATE |
*9 | DIRECT CLUTCH FLANGE |
*10 | INTERMEDIATE SHAFT SUB-ASSEMBLY |
*11 | SNAP RING |
*12 | O-RING |
● | Non-reusable part |
Toyota Genuine ATF WS | |
MP grease | - |
- |
ILLUSTRATION
*1 | 1ST AND REVERSE BRAKE PISTON |
*2 | 1ST AND REVERSE BRAKE RETURN SPRING SUB-ASSEMBLY |
*3 | 2ND BRAKE BRAKE DISC |
*4 | NO. 2 1ST AND REVERSE BRAKE PISTON |
*5 | 2ND BRAKE BRAKE FLANGE |
*6 | 2ND BRAKE BRAKE PLATE |
*7 | SNAP RING |
*8 | O-RING |
● | Non-reusable part |
Toyota Genuine ATF WS |
ILLUSTRATION
*1 | AUTOMATIC TRANSMISSION CASE STRAIGHT PIN |
*2 | COUNTER DRIVEN GEAR FRONT TAPERED ROLLER BEARING (INNER RACE) |
*3 | COUNTER DRIVEN GEAR FRONT TAPERED ROLLER BEARING (OUTER RACE) |
*4 | COUNTER DRIVEN GEAR REAR TAPERED ROLLER BEARING (INNER RACE) |
*5 | COUNTER DRIVEN GEAR REAR TAPERED ROLLER BEARING (OUTER RACE) |
*6 | FRONT DRIVE SHAFT OIL SEAL LH |
*7 | FRONT DRIVE SHAFT OIL SEAL RH |
*8 | MANUAL VALVE LEVER SHAFT OIL SEAL |
*9 | NEEDLE ROLLER BEARING |
*10 | NO. 1 TRANSAXLE CASE PLUG |
*11 | NO. 2 TRANSAXLE CASE PLUG |
*12 | TRANSAXLE CASE OIL SEAL |
*13 | PINION AND COUNTER DRIVEN GEAR SHIM |
*14 | PINION AND COUNTER DRIVEN GEAR SUB-ASSEMBLY |
*15 | GASKET |
*16 | O-RING |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
● | Non-reusable part | |
Toyota Genuine ATF WS |
MP grease | ||
Toyota Genuine Adhesive 1324, Three Bond 1324 or equivalent |
★ | Precoated part |