COMPONENTS
ILLUSTRATION
*A | for RH Side |
*B | for LH Side |
*1 | NO. 1 FLOOR UNDER COVER |
*2 | NO. 2 FLOOR UNDER COVER |
N*m (kgf*cm, ft.*lbf): Specified torque |
- | - |
ILLUSTRATION
*1 | NO. 2 PARKING BRAKE WIRE ASSEMBLY |
*2 | REAR AXLE HUB AND BEARING ASSEMBLY |
*3 | REAR DISC |
*4 | REAR DISC BRAKE CALIPER ASSEMBLY |
*5 | REAR FLEXIBLE HOSE |
*6 | REAR DISC BRAKE DUST COVER SUB-ASSEMBLY |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
- | - |
ILLUSTRATION
*1 | REAR AXLE CARRIER SUB-ASSEMBLY |
*2 | REAR COIL SPRING |
*3 | REAR FLEXIBLE HOSE BRACKET |
*4 | REAR LOWER COIL SPRING INSULATOR |
*5 | REAR NO. 1 SUSPENSION ARM ASSEMBLY |
*6 | REAR NO. 2 SUSPENSION ARM ASSEMBLY |
*7 | REAR SHOCK ABSORBER ASSEMBLY |
*8 | REAR STABILIZER LINK ASSEMBLY |
*9 | REAR UPPER CONTROL ARM ASSEMBLY |
*10 | REAR TRAILING ARM ASSEMBLY |
*11 | REAR STABILIZER BAR |
*12 | REAR SUSPENSION TOE ADJUST CAM SUB-ASSEMBLY |
*13 | NO. 2 CAMBER ADJUST CAM |
*14 | PLATE WASHER |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
* | For use with a ball joint lock nut wrench |