COMPONENTS
ILLUSTRATION
*1 | NO. 2 PARKING BRAKE WIRE ASSEMBLY |
*2 | REAR AXLE HUB AND BEARING ASSEMBLY |
*3 | REAR AXLE SHAFT NUT |
*4 | REAR DISC |
*5 | REAR DISC BRAKE CALIPER ASSEMBLY |
*6 | REAR FLEXIBLE HOSE |
*7 | REAR SKID CONTROL SENSOR |
*8 | REAR DISC BRAKE DUST COVER SUB-ASSEMBLY |
*9 | REAR DRIVE SHAFT ASSEMBLY |
- | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
● | Non-reusable part | |
Do not apply lubricants to the threaded parts |
- | - |
ILLUSTRATION
*1 | REAR AXLE CARRIER SUB-ASSEMBLY |
*2 | REAR COIL SPRING |
*3 | REAR FLEXIBLE HOSE BRACKET |
*4 | REAR LOWER COIL SPRING INSULATOR |
*5 | REAR NO. 1 SUSPENSION ARM ASSEMBLY |
*6 | REAR NO. 2 SUSPENSION ARM ASSEMBLY |
*7 | REAR SHOCK ABSORBER ASSEMBLY |
*8 | REAR STABILIZER LINK ASSEMBLY |
*9 | REAR UPPER CONTROL ARM ASSEMBLY |
*10 | REAR STABILIZER BAR |
*11 | REAR TRAILING ARM ASSEMBLY |
*12 | NO. 2 CAMBER ADJUST CAM |
*13 | REAR SUSPENSION TOE ADJUST CAM SUB-ASSEMBLY |
*14 | PLATE WASHER |
*15 | REAR DRIVE SHAFT ASSEMBLY |
- | - |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) |
* | For use with a ball joint lock nut wrench |